A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Planet E School |
2. | Affiliation No. | 1630899 |
3. | School Code | 20894 |
4. | Complete Address with PIN Code | Main Khanna-Samrala Road, Near Khatu Shyam Mandir, Dist. Ludhiana, Punjab-141401 |
5. | Principal Name | Mr. Rakesh Thakur |
6. | Qualification | B.Sc, B.ed, MCA |
7. | School Email ID | planeteschool@rediffmail.com |
8. | Contact Details | +91 85588-30381, +91 85588-35993 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members |
RESULT CLASS X
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 24 | 24 | 100 % | Hundred Percent Result |
RESULT CLASS XII
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2023 | 07 | 06 | 85.71% | Result Is Good |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mr. Rakesh Thakur |
2. | Total No. of Teachers | 39 |
| 10 | |
| 11 | |
| 14 | |
PET (Physical Education Teacher) | 2 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | No |
5. | Details of Counselor and Wellness Teacher | No |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 2165 sq. mtr |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 70 & 48.31 sq. mtr |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 08 |
6. | No.of Boys Toilets | 08 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |